Daily Price
(Formerly Managed Enrollment Year Investment Portfolios)
Investment Portfolio | Unit Value as of March 20, 2023 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment | $9.29 | ![]() +0.07 | 0.76% |
2036/2037 Enrollment | $12.47 | ![]() +0.09 | 0.73% |
2034/2035 Enrollment | $12.40 | ![]() +0.08 | 0.65% |
2032/2033 Enrollment | $12.25 | ![]() +0.07 | 0.57% |
2030/2031 Enrollment | $12.05 | ![]() +0.05 | 0.42% |
2028/2029 Enrollment | $11.79 | ![]() +0.05 | 0.43% |
2026/2027 Enrollment | $11.50 | ![]() +0.03 | 0.26% |
2024/2025 Enrollment | $11.39 | ![]() +0.02 | 0.18% |
2022/2023 Enrollment | $11.34 | ![]() +0.02 | 0.18% |
In School Enrollment | $10.75 | ![]() +0.01 | 0.09% |
Investment Portfolio | Unit Value as of March 20, 2023 | Change | |
---|---|---|---|
$ | % | ||
Conservative Allocation Portfolio | $10.57 | 0.00 | 0.00% |
Balanced Allocation Portfolio | $31.92 | ![]() +0.11 | 0.35% |
High Equity Allocation Portfolio | $12.63 | ![]() +0.09 | 0.72% |
100% Fixed-Income Portfolio | $15.32 | ![]() -0.05 | -0.33% |
U.S. Equity Index Portfolio | $51.77 | ![]() +0.44 | 0.86% |
(Formerly Guaranteed Investment Portfolio)
Investment Portfolio | Unit Value as of March 20, 2023 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $15.84 | ![]() +0.01 | 0.06% |
Please consider the investment objectives, risks, charges and expenses before investing in the Path2College 529 Plan. Please call toll-free 1-877-424-4377 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203