Daily Price
(Formerly Managed Enrollment Year Investment Portfolios)
Investment Portfolio | Unit Value as of June 29, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment | $8.99 | ![]() -0.02 | -0.22% |
2036/2037 Enrollment | $12.09 | ![]() -0.02 | -0.17% |
2034/2035 Enrollment | $12.04 | ![]() -0.01 | -0.08% |
2032/2033 Enrollment | $11.91 | ![]() -0.01 | -0.08% |
2030/2031 Enrollment | $11.74 | ![]() -0.01 | -0.09% |
2028/2029 Enrollment | $11.52 | ![]() -0.01 | -0.09% |
2026/2027 Enrollment | $11.29 | 0.00 | 0.00% |
2024/2025 Enrollment | $11.22 | ![]() +0.01 | 0.09% |
2022/2023 Enrollment | $11.18 | ![]() +0.01 | 0.09% |
In School Enrollment | $10.59 | ![]() +0.01 | 0.09% |
Investment Portfolio | Unit Value as of June 29, 2022 | Change | |
---|---|---|---|
$ | % | ||
Conservative Allocation Portfolio | $10.40 | ![]() +0.01 | 0.10% |
Balanced Allocation Portfolio | $31.19 | 0.00 | 0.00% |
High Equity Allocation Portfolio | $12.19 | ![]() -0.03 | -0.25% |
100% Fixed-Income Portfolio | $15.23 | ![]() +0.04 | 0.26% |
U.S. Equity Index Portfolio | $49.59 | ![]() -0.09 | -0.18% |
(Formerly Guaranteed Investment Portfolio)
Investment Portfolio | Unit Value as of June 29, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $15.65 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Path2College 529 Plan. Please call toll-free 1-877-424-4377 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203