Fund Performance for the
Period Ending February 28, 2023
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. Each Enrollment Year Investment Portfolio is a separate Investment Portfolio. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark. The benchmark included in the tables combines the benchmark(s) for the underlying investment(s) in which an Investment Portfolio invests weighted according to the allocations to those underlying investment(s) and adjusted to reflect any changes in the allocations, benchmark(s) or both during the relevant time period. Benchmarks are not available for investment, are not managed and do not reflect the fees or expenses of investing. Past performance is not a guarantee of future results. Performance may be substantially affected over time by changes in the allocations and changes in the investments in which an Investment Portfolio invests. Investment returns and the value of your Account will fluctuate, so that your Account, when redeemed, may be worth more or less than the amounts contributed to your Account.
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2038/2039 Enrollment Portfolio | 05/21/21 | 3.64% | -7.12% | -3.48% | |||
Benchmark | 05/21/21 | 3.87% | -7.42% | -3.42% | |||
2036/2037 Enrollment Portfolio | 05/08/20 | 3.54% | -7.36% | 8.54% | |||
Benchmark | 05/08/20 | 3.74% | -7.49% | 8.77% | |||
2034/2035 Enrollment Portfolio | 05/08/20 | 3.39% | -7.33% | 8.29% | |||
Benchmark | 05/08/20 | 3.58% | -7.48% | 8.53% | |||
2032/2033 Enrollment Portfolio | 05/08/20 | 3.18% | -7.36% | 7.76% | |||
Benchmark | 05/08/20 | 3.41% | -7.48% | 8.03% | |||
2030/2031 Enrollment Portfolio | 05/08/20 | 2.89% | -7.49% | 7.05% | |||
Benchmark | 05/08/20 | 3.12% | -7.56% | 7.31% | |||
2028/2029 Enrollment Portfolio | 05/08/20 | 2.52% | -7.60% | 6.06% | |||
Benchmark | 05/08/20 | 2.67% | -7.66% | 6.29% | |||
2026/2027 Enrollment Portfolio | 05/08/20 | 2.04% | -7.27% | 5.03% | |||
Benchmark | 05/08/20 | 2.19% | -7.29% | 5.23% | |||
2024/2025 Enrollment Portfolio | 05/08/20 | 1.70% | -5.80% | 4.67% | |||
Benchmark | 05/08/20 | 1.77% | -5.71% | 4.84% | |||
2022/2023 Enrollment Portfolio | 05/08/20 | 1.25% | -3.91% | 4.44% | |||
Benchmark | 05/08/20 | 1.37% | -3.68% | 4.44% | |||
In School Enrollment Portfolio | 05/08/20 | 1.13% | -3.08% | 2.44% | |||
Benchmark | 05/08/20 | 1.27% | -2.65% | 2.20% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Conservative Allocation Portfolio | 05/08/20 | 1.45% | -5.14% | 1.82% | |||
Benchmark | 05/08/20 | 1.43% | -5.41% | 1.56% | |||
Balanced Allocation Portfolio | 05/01/02 | 2.53% | -7.66% | 3.84% | 4.37% | 5.46% | 5.74% |
Benchmark | 05/01/02 | 2.60% | -7.63% | 3.89% | 4.46% | 5.57% | 6.03% |
High Equity Allocation Portfolio | 05/08/20 | 3.66% | -7.54% | 9.05% | |||
Benchmark | 05/08/20 | 3.71% | -7.49% | 9.13% | |||
100% Fixed-Income Portfolio | 12/11/07 | 0.73% | -7.53% | -1.93% | 1.26% | 1.35% | 2.75% |
Benchmark | 12/11/07 | 0.61% | -8.46% | -2.01% | 1.36% | 1.55% | 3.19% |
U.S. Equity Index Portfolio | 04/26/02 | 4.37% | -8.10% | 11.69% | 9.30% | 11.70% | 8.28% |
Benchmark | 04/26/02 | 4.39% | -8.07% | 11.79% | 9.42% | 11.87% | 8.72% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Principal Plus Interest Portfolio | 04/26/02 | 0.44% | 1.35% | 1.48% | 1.65% | 1.51% | 2.22% |
Benchmark | 04/26/02 | 0.72% | 2.22% | 0.86% | 1.35% | 0.81% | 1.26% |
As of May 21, 2021, the Aggressive Managed Enrollment Year Investment Portfolios are no longer available. Click here for historical performance.
The performance data quoted represent past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.
1 All performance figures in the table, with the exception of the performance figures in the Year-to-Date column, represent the average annual compound rate of total return. All figures in the Year-to-Date column represent cumulative, non-annualized returns.
2 Due to rounding, the illustrated returns for the Principal Plus Interest Portfolio may be slightly higher or lower than the figures derived from the effective annual interest rates credited for the same period.
The Principal Plus Interest Portfolio seeks to preserve capital and provide a stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Georgia Higher Education Savings Board, which is the policyholder under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the Board only, and not to account owners or beneficiaries. For the current effective annual interest rate, click here.
The Principal Plus Interest Portfolio does not pay the Plan Manager Fee and it is not invested in mutual funds so there is no estimated annual expense ratio for this option.
316203